[Outages-discussion] Upper Michigan Charter Issues

Kuch/Mitchell/D. mitch at basejp.com
Tue Sep 26 13:44:46 EDT 2017


Thanks look good in Northern Lower Michigan.

 - - Mitchell

mitch at paperclip:~$ date
Tue Sep 26 13:42:55 EDT 2017

mitch at paperclip:~$ sudo ping 141.219.70.106 -s 1472 -M do -f -c 500
PING 141.219.70.106 (141.219.70.106) 1472(1500) bytes of data.
--- 141.219.70.106 ping statistics ---
500 packets transmitted, 500 received, 0% packet loss, time 6549ms
rtt min/avg/max/mdev = 40.988/41.311/42.379/0.249 ms, pipe 4, ipg/ewma 13.124/41.432 ms

mitch at paperclip:~$ traceroute -p 443 www.mtu.edu --resolve-hostnames
traceroute to www.mtu.edu (141.219.70.106), 64 hops max
  1   *  *  *
  2   *  *  *
  3   *  *  *
  4   96.34.34.3 (dtr04mnclmi-tge-0-0-0-3.mncl.mi.charter.com)  1.690ms  1.310ms  1.204ms
  5   96.34.35.92 (crr01trcymi-bue-343.trcy.mi.charter.com)  2.818ms  2.651ms  2.633ms
  6   96.34.33.97 (crr02trcymi-bue-10.trcy.mi.charter.com)  2.481ms  2.452ms  2.452ms
  7   96.34.36.20 (crr02aldlmi-bue-4.aldl.mi.charter.com)  6.719ms  7.024ms  6.656ms
  8   96.34.2.10 (bbr01aldlmi-bue-2.aldl.mi.charter.com)  13.761ms  10.106ms  7.944ms
  9   96.34.0.139 (bbr01chcgil-bue-805.chcg.il.charter.com)  11.169ms  17.913ms  16.030ms
 10   96.34.3.9 (prr01chcgil-bue-2.chcg.il.charter.com)  18.283ms  18.048ms  18.455ms
 11   64.57.20.49 (xe-8-1-2.0.rtr.eqch.net.internet2.edu)  11.230ms  11.202ms  11.154ms
 12   *  *  *
 13   64.57.20.244 (lo-0.8.rtsw.clev.net.internet2.edu)  20.526ms  23.136ms  20.443ms
 14   198.71.47.26 (198.71.47.26)  23.265ms  63.216ms  23.146ms
 15   198.108.23.155 (irbx46.hldl-cor-hillcoll.mich.net)  43.697ms  31.400ms  31.415ms
 16   198.108.22.58 (irbx5.ssmr-cor-lssu.mich.net)  35.230ms  31.367ms  31.361ms
 17   198.108.22.78 (irbx70.hgtn-cor-mtu.mich.net)  46.442ms  46.539ms  46.500ms
 18   207.75.40.10 (207.75.40.10)  40.297ms  40.194ms  40.242ms
 19   141.219.188.209 (srxfw-07-001-mx80-07-002.tc.mtu.edu)  40.271ms  40.289ms  40.154ms
 20   141.219.188.218 (mx480-07-001-srxfw-07-001.tc.mtu.edu)  40.961ms  40.554ms  40.560ms
 21   141.219.70.106 (www.mtu.edu)  40.447ms  40.398ms  40.693ms


----- Original Message -----
From: "Matt Freitag" <mlfreita at mtu.edu>
To: outages-discussion at outages.org
Sent: Monday, September 25, 2017 4:41:57 PM
Subject: [Outages-discussion] Upper Michigan Charter Issues

Hi all, I'm wondering if anyone else can confirm they're having issues with Charter cable internet services in upper Michigan, northern Wisconsin, and maybe northern Minnesota. 

Also I'm wondering if someone capable of looking at this or passing my email to someone who can look at it is available on this list. Everyone on charter where I am has severe packet loss and exceptional ping times. According to trace route everything is all good up to whatever 96.34.16.254 is and the loss and high pings occur after that. 

Matt Freitag 
Network Engineer 
Information Technology 
Michigan Technological University 
(906) 487-3696 
[ https://www.mtu.edu/ | https://www.mtu.edu/ ] 
[ https://www.mtu.edu/it | https://www.mtu.edu/it ]


More information about the Outages-discussion mailing list