[outages] Any known problems with Comcast in Houston area?

Vinny_Abello at Dell.com Vinny_Abello at Dell.com
Fri Jul 6 14:07:28 EDT 2012


Hello,

Is anyone aware of any issues with Comcast in the Houston area currently? We're seeing the following:

                                                                                           Packets               Pings
Host                                                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
1. vlan31.colo3.tdc.nwt.dellservices.net                                                 0.0%  1711    7.5   5.6   0.5 201.2  27.0
2. ge1-6.core2.tdc.nwt.dellservices.net                                                  0.0%  1711    0.5   0.5   0.4  12.1   0.5
3. ge1-9.core1.ccs.phl.dellservices.net                                                  0.0%  1711    5.5   5.4   5.3  14.6   0.7
4. ge-5-2-pe01.philadelphia.pa.ibone.comcast.net                                         0.0%  1711    5.6   7.2   5.5 115.4   8.0
5. te-0-1-0-12-cr01.ashburn.va.ibone.comcast.net                                         0.1%  1710   19.4  15.4   9.7  28.0   3.5
6. 68.86.89.182                                                                          0.0%  1710   48.7  48.3  42.5  59.9   3.5
7. so-6-0-0-0-ar01.greenspoint.tx.houston.comcast.net                                    0.0%  1710   45.3  49.5  44.9 168.3  18.4
8. ae-0-0-ar04.bearcreek.tx.houston.comcast.net                                          0.0%  1710   45.0  49.0  44.9 175.1  16.3
9. ae-0-0-ar01.royalton.tx.houston.comcast.net                                          76.7%  1710   52.6  57.9  50.3 164.3  14.4
10. ae-0-0-ar01.bisbee.tx.houston.comcast.net                                            76.9%  1710   52.7  59.1  51.5 170.2  16.4
11. xe-0-3-0-0-sur01.baytown.tx.houston.comcast.net                                      72.3%  1710   56.6  56.4  51.6 108.9   4.3
12. te-4-4-ur02.baytown.tx.houston.comcast.net                                           78.8%  1710   56.5  57.8  51.5  98.8   4.7
13. ge-3-0-0-ten01.baytown.tx.houston.comcast.net                                        73.4%  1710   55.6  55.8  50.4  62.1   1.4
14. 74-95-232-29-Houston.hfc.comcastbusiness.net                                         69.9%  1710   62.8  64.3  57.8  85.8   3.5

                                                                                          Packets               Pings
Host                                                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
1. 69.39.183.177                                                                         0.0%  1736    0.6   5.5   0.5 201.2  26.8
2. 66.97.0.13                                                                            0.0%  1736    0.5   0.5   0.4  12.1   0.5
3. 216.182.7.58                                                                          0.0%  1736    5.5   5.4   5.3  14.6   0.7
4. 173.167.56.205                                                                        0.0%  1736    5.6   7.1   5.5 115.4   7.9
5. 68.86.84.177                                                                          0.1%  1736   13.7  15.4   9.7  28.0   3.5
6. 68.86.89.182                                                                          0.0%  1735   49.2  48.3  42.5  59.9   3.5
7. 68.86.94.130                                                                          0.0%  1735   45.1  49.4  44.9 168.3  18.3
8. 68.85.245.150                                                                         0.0%  1735   45.0  48.9  44.9 175.1  16.2
9. 68.85.245.154                                                                        76.5%  1735   55.5  57.9  50.3 164.3  14.3
10. 68.85.245.206                                                                        77.0%  1735   55.0  59.0  51.5 170.2  16.3
11. 68.85.247.210                                                                        72.2%  1735   53.2  56.4  51.6 108.9   4.3
12. 68.85.246.38                                                                         78.9%  1735   65.8  57.8  51.5  98.8   4.7
13. 68.85.248.114                                                                        73.6%  1735   53.9  55.7  50.4  62.1   1.4
14. 74.95.232.29                                                                         70.0%  1735   58.8  64.3  57.8  85.8   3.5


-Vinny
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20120706/f9601ee0/attachment.htm>


More information about the Outages mailing list