[outages] SoftLayer Latency Jump 4x last 30 minutes

Peter Beckman beckman at angryox.com
Thu Feb 26 15:00:24 EST 2015


Anyone else seeing increased latency to SoftLayer destinations?

Beginning at 2:33:25pm EST and continuing for the last 26 minutes, Round
Trip Time jumped from a fairly constant 36-44ms to 142-225ms. This may not
seem like much, but it impacts Voice Quality for VoIP calls.

HOST: www.nova.org                Loss%   Snt   Last   Avg  Best  Wrst StDev
   1. xl0.tic.nova.org              0.0%    15    0.2   0.2   0.1   0.2   0.0
   2. wsip-70-168-111-17.dc.dc.cox  0.0%    15    1.4  16.4   0.9 204.2  52.4
   3. ip68-100-3-109.dc.dc.cox.net  0.0%    15    0.9   1.1   0.8   2.3   0.5
   4. ashbbprj01-ae2.rd.as.cox.net  0.0%    15    1.6   2.3   1.5   8.7   1.8
   5. xe-1-0-2.bbr02.eq01.wdc02.ne  0.0%    15    3.9   2.1   1.7   3.9   0.6
   6. ae1.bbr02.eq01.chi01.network  0.0%    15  225.8 225.4 223.3 226.1   0.8
   7. ae7.bbr01.eq01.chi01.network  6.7%    15  226.4 226.1 225.3 226.7   0.4
   8. ae20.bbr01.eq01.dal03.networ  0.0%    15  142.2 143.0 141.8 151.9   2.5
   9. ae0.dar02.sr01.dal01.network  0.0%    15  142.1 142.0 140.6 142.5   0.5
  10. po2.fcr03.sr04.dal01.network  6.7%    15  142.3 142.8 140.8 151.4   2.5
  11. 67.228.7.104-static.reverse. 13.3%    15  142.5 142.3 141.5 142.5   0.3

---------------------------------------------------------------------------
Peter Beckman                                                  Internet Guy
beckman at angryox.com                                 http://www.angryox.com/
---------------------------------------------------------------------------



More information about the Outages mailing list