[outages] Verizon FIOS taking cogent unable to reach destinations
Joseph Jackson
jjackson at aninetworks.net
Wed Oct 7 14:46:32 EDT 2015
And shes back up now. I'm able to reach the destinations - including serverfault.com that I wasn't before.
Thanks everyone for your replies. Hope you have a good week!
Joseph
From: Outages [mailto:outages-bounces at outages.org] On Behalf Of Joseph Jackson via Outages
Sent: Wednesday, October 07, 2015 1:27 PM
To: outages at outages.org
Subject: [outages] Verizon FIOS taking cogent unable to reach destinations
Hey all,
On Verizon FIOS when trying to reach sites like serverfault.com it takes cogent and then drops the packets. Anyone else on Verizon Fios in the Texas (DFW) area seeing these results?
Thanks!
Joseph
MTR to serverfault.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.10.1 - 1 | 1053 | 1052 | 1 | 1 | 39 | 1 |
| L100.DLLSTX-VFTTP-75.verizon-gni.net - 0 | 1056 | 1056 | 4 | 10 | 243 | 6 |
| G0-14-2-1.DLLSTX-LCR-21.verizon-gni.net - 0 | 1056 | 1056 | 4 | 9 | 42 | 10 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| 0.ae1.BR1.DFW13.ALTER.NET - 1 | 1053 | 1052 | 6 | 10 | 98 | 16 |
| be701.ccr21.dfw03.atlas.cogentco.com - 0 | 1057 | 1057 | 9 | 11 | 56 | 11 |
| be2031.ccr21.dfw01.atlas.cogentco.com - 0 | 1057 | 1057 | 6 | 9 | 54 | 9 |
| be2441.ccr21.iah01.atlas.cogentco.com - 0 | 1056 | 1056 | 11 | 14 | 58 | 13 |
| be2687.ccr41.atl01.atlas.cogentco.com - 0 | 1056 | 1056 | 27 | 31 | 74 | 30 |
| be2112.ccr41.dca01.atlas.cogentco.com - 0 | 1056 | 1056 | 39 | 41 | 87 | 41 |
| be2148.ccr41.jfk02.atlas.cogentco.com - 1 | 1049 | 1047 | 44 | 49 | 671 | 46 |
| be2631.rcr24.jfk01.atlas.cogentco.com - 0 | 1056 | 1056 | 46 | 48 | 95 | 49 |
|te0-0-1-0.nr11.b002966-1.jfk01.atlas.cogentco.com - 0 | 1056 | 1056 | 44 | 48 | 104 | 49 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 211 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20151007/30fa2564/attachment.htm>
More information about the Outages
mailing list