[outages] Packet loss to outlook.office365.com Cogent & twdx in RI

Ken Spickler kspickler at visualdatamedia.com
Thu Apr 20 11:04:03 EDT 2017


Looks fine from the west coast via Cogent.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            172.22.2.254 -    0 |   10 |   10 |    0 |    2 |    6 |    5 |
|                              10.168.2.1 -    0 |   10 |   10 |    0 |    0 |    1 |    0 |
|te0-2-0-5.ccr41.lax04.atlas.cogentco.com -    0 |   10 |   10 |    1 |    1 |    2 |    1 |
|                          38.122.146.186 -    0 |   10 |   10 |    1 |    1 |    1 |    1 |
|        be-71-0.ibr02.lax03.ntwk.msn.net -    0 |   10 |   10 |   52 |   53 |   54 |   53 |
|           be-3-0.ibr01.sn4.ntwk.msn.net -    0 |   10 |   10 |   52 |   53 |   54 |   52 |
|           be-1-0.ibr02.sn4.ntwk.msn.net -    0 |   10 |   10 |   53 |   53 |   54 |   54 |
|           be-6-0.ibr01.atb.ntwk.msn.net -    0 |   10 |   10 |   52 |   53 |   54 |   54 |
|           be-1-0.ibr02.atb.ntwk.msn.net -    0 |   10 |   10 |   53 |   53 |   54 |   54 |
|           be-3-0.ibr01.bn1.ntwk.msn.net -    0 |   10 |   10 |   52 |   53 |   54 |   52 |
|     be-5-0.ibr01.cnr04.bn6.ntwk.msn.net -    0 |   10 |   10 |   52 |   52 |   54 |   53 |
|        ae83-0.bn6-96cbe-1c.ntwk.msn.net -    0 |   10 |   10 |   51 |   51 |   52 |   51 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                           40.97.155.194 -    0 |   10 |   10 |   51 |   51 |   52 |   52 |
|________________________________________________|______|______|______|______|______|______|


.
-----Original Message-----
From: Outages [mailto:outages-bounces at outages.org] On Behalf Of Matthew Crocker via Outages
Sent: Thursday, April 20, 2017 7:30 AM
To: James Green <jgreen at vertikal6.com>; outages at outages.org
Subject: Re: [outages] Packet loss to outlook.office365.com Cogent & twdx in RI


I’m seeing ~3% packet loss to outlook.office365.com, looks like some ICMPs are getting dropped along the way.

I’m directly peered with MS through Boston-IX @ 1 Summer St

8. bostonix.as8075.msn.net                                                                                       2.2%    89    4.6   4.8   4.4  17.5   1.4
 9. ae11-0.nyc-96cbe-1a.ntwk.msn.net                                                                              1.1%    89   11.4   9.8   9.3  30.3   2.3
10. be-73-0.ibr02.nyc04.ntwk.msn.net                                                                              3.4%    89   21.1  21.1  20.1  22.3   0.4
11. be-4-0.ibr02.was05.ntwk.msn.net                                                                               5.6%    89   20.0  21.1  19.9  22.3   0.3
12. be-3-0.ibr02.bn1.ntwk.msn.net                                                                                 3.4%    89   21.0  21.1  20.0  22.4   0.4
13. 104.44.5.74                                                                                                   3.4%    89   21.9  21.0  20.0  22.2   0.2
14. ae73-0.bn6-96cbe-1c.ntwk.msn.net                                                                              7.9%    89   19.5  19.9  19.4  29.4   1.4
15. ???
16. ???
17. ???
18. ???
19. 40.97.155.18                                                                                                  2.2%    89   19.6  19.7  19.4  23.4   0.4




-Matt 
 
-- 
Matthew Crocker
Crocker Communications, Inc.
President

On 4/20/17, 10:06 AM, "Outages on behalf of James Green via Outages" <outages-bounces at outages.org on behalf of outages at outages.org> wrote:

    We are seeing around 35% packet loss to outlook.office365.com across both Cogent and Towardex, testing from Cox shows no packet loss. Anyone else noticing any issues?
    
    MTR shows consistent packet loss after the Cogent to Microsoft handoff and the Towardex to Microsoft handoff.
    
    Cogent 
    38.122.110.50
    be-72-0.ibr02.nyc04.ntwk.msn.net
    
    Towardex
    microsoft-twdx-10g.bsn01.twdx.net
    ae7-0.ch1-96c-1a.ntwk.msn.net
    

_______________________________________________
Outages mailing list
Outages at outages.org
https://puck.nether.net/mailman/listinfo/outages


More information about the Outages mailing list