[outages] Comcast/Level3 Transport Issues?
chris
tknchris at gmail.com
Mon Nov 6 13:39:46 EST 2017
seeing multiple customers reporting substantial packet loss
10.|-- lag-12.ear2.Washington12. 90.0% 10 7309. 7309. 7309. 7309. 0.0
11.|-- ae-3-3.bar1.Philadelphia1 30.0% 10 122.5 126.6 121.6 134.3 4.4
12.|-- Comcast-level3-50G.Philad 60.0% 10 130.6 131.3 129.2 133.8 1.7
13.|-- be-900-ar03.norristown.pa 80.0% 10 130.2 130.3 130.2 130.3 0.0
14.|-- ae-1-0-sur01.levittown.pa 40.0% 10 126.0 129.7 126.0 135.3 3.5
15.|-- te-7-0-acr01.levittown.pa 70.0% 10 125.5 127.8 125.5 130.6 2.5
16.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
another example
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11.|-- ae-3-3.bar1.Philadelphia1 50.0% 10 120.8 125.5 120.8 133.9 5.1
12.|-- Comcast-level3-50G.Philad 50.0% 10 136.5 131.8 126.4 137.2 4.8
13.|-- be-100-ar03.plainfield.nj 60.0% 10 129.3 132.5 127.8 137.2 4.6
14.|-- 68.85.62.18 60.0% 10 122.1 130.0 122.1 135.2 5.7
15.|-- te-6-0-acr02.jerseycity.n 30.0% 10 129.0 131.1 118.1 139.7 7.2
16.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
just got confirmation from one comcast contact that this may be related to
known event going on starting about 30 mins ago.
curious to see if anyone else is seeing this or any other technical info
chris
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/outages/attachments/20171106/e5b2066b/attachment.htm>
More information about the Outages
mailing list