[cisco-voip] 7937 Can't call out
Carter, Bill
bcarter at sentinel.com
Wed May 27 11:49:52 EDT 2009
2821-rtr1#show diag
Slot 0:
C2821 Motherboard with 2GE and integrated VPN Port adapter, 2
ports
Port adapter is analyzed
Port adapter insertion time unknown
Onboard VPN : v2.3.3
EEPROM contents at hardware discovery:
PCB Serial Number : FOC102815X5
Hardware Revision : 1.0
Top Assy. Part Number : 800-26921-02
Board Revision : A0
Deviation Number : 0
Fab Version : 03
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Processor type : 87
Hardware date code : 20060714
Chassis Serial Number : FTX1029A0WY
Chassis MAC Address : 000a.b88d.ffc0
MAC Address block size : 32
CLEI Code : COM3D00BRA
Product (FRU) Number : CISCO2821
Part Number : 73-8853-04
Version Identifier : V03
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF C1 8B 46 4F 43 31 30 32 38 31 35 58 35 40
0x10: 03 E8 41 01 00 C0 46 03 20 00 69 29 02 42 41 30
0x20: 88 00 00 00 00 02 03 03 00 81 00 00 00 00 04 00
0x30: 09 87 83 01 32 1A 2A C2 8B 46 54 58 31 30 32 39
0x40: 41 30 57 59 C3 06 00 0A B8 8D FF C0 43 00 20 C6
0x50: 8A 43 4F 4D 33 44 30 30 42 52 41 CB 8F 43 49 53
0x60: 43 4F 32 38 32 31 20 20 20 20 20 20 82 49 22 95
0x70: 04 89 56 30 33 20 D9 02 40 C1 FF FF FF FF FF FF
PVDM Slot 0:
32-channel (G.711) Voice/Fax PVDMII DSP SIMM PVDM daughter card
Hardware Revision : 4.0
Part Number : 73-8539-05
Board Revision : A0
Deviation Number : 0
Fab Version : 04
PCB Serial Number : FOC10274VTC
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Processor type : 00
Product (FRU) Number : PVDM2-32
Version Identifier : V01
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 03 EE 41 04 00 82 49 21 5B 05 42 41 30
0x10: 88 00 00 00 00 02 04 C1 8B 46 4F 43 31 30 32 37
0x20: 34 56 54 43 03 00 81 00 00 00 00 04 00 09 00 CB
0x30: 88 50 56 44 4D 32 2D 33 32 89 56 30 31 20 D9 02
0x40: 40 C1 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
PVDM Slot 1:
32-channel (G.711) Voice/Fax PVDMII DSP SIMM PVDM daughter card
Hardware Revision : 4.0
Part Number : 73-8539-05
Board Revision : B0
Deviation Number : 0
Fab Version : 04
PCB Serial Number : FOC122866UN
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Processor type : 00
Product (FRU) Number : PVDM2-32
Version Identifier : V01
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 03 EE 41 04 00 82 49 21 5B 05 42 42 30
0x10: 88 00 00 00 00 02 04 C1 8B 46 4F 43 31 32 32 38
0x20: 36 36 55 4E 03 00 81 00 00 00 00 04 00 09 00 CB
0x30: 88 50 56 44 4D 32 2D 33 32 89 56 30 31 20 D9 02
0x40: 40 C1 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
WIC Slot 0:
FT1 PMC4351
Hardware Revision : 1.2
PCB Serial Number : FOC10220NBZ
Part Number : 73-8346-05
Board Revision : A0
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Deviation Number : 0-0
Product (FRU) Number : WIC-1DSU-T1-V2
Top Assy. Part Number : 800-22193-03
CLEI Code : IPUIAPRRAA
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 00 52 41 01 02 C1 8B 46 4F 43 31 30 32
0x10: 32 30 4E 42 5A 82 49 20 9A 05 42 41 30 03 00 81
0x20: 00 00 00 00 04 00 80 00 00 00 00 CB 94 57 49 43
0x30: 2D 31 44 53 55 2D 54 31 2D 56 32 20 20 20 20 20
0x40: 20 C0 46 03 20 00 56 B1 03 C6 8A 49 50 55 49 41
0x50: 50 52 52 41 41 FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
WIC Slot 1:
2nd generation - FXO Voice daughter card (4 port)
Hardware Revision : 5.0
Top Assy. Part Number : 800-21589-02
Board Revision : A0
Deviation Number : 0-0
Fab Version : 04
PCB Serial Number : FOC1028124C
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Product (FRU) Number : VIC2-4FXO
Version Identifier : V01
CLEI Code : CNUIAPRAAA
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 00 4C 41 05 00 C0 46 03 20 00 54 55 02
0x10: 42 41 30 80 00 00 00 00 02 04 C1 8B 46 4F 43 31
0x20: 30 32 38 31 32 34 43 03 00 81 00 00 00 00 04 00
0x30: CB 89 56 49 43 32 2D 34 46 58 4F 89 56 30 31 20
0x40: C6 8A 43 4E 55 49 41 50 52 41 41 41 FF FF FF FF
0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
WIC Slot 2:
VWIC2-2MFT-T1/E1 - 2-Port RJ-48 Multiflex Trunk - T1/E1
Hardware Revision : 0.0
Top Assy. Part Number : 800-22629-05
Board Revision : B0
Deviation Number : 0
Fab Version : 04
PCB Serial Number : FOC12356JQN
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Product (FRU) Number : VWIC2-2MFT-T1/E1
Version Identifier : V01
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 03 FC 41 00 00 C0 46 03 20 00 58 65 05
0x10: 42 42 30 88 00 00 00 00 02 04 C1 8B 46 4F 43 31
0x20: 32 33 35 36 4A 51 4E 03 00 81 00 00 00 00 04 00
0x30: CB 90 56 57 49 43 32 2D 32 4D 46 54 2D 54 31 2F
0x40: 45 31 89 56 30 31 20 D9 02 40 C1 FF FF FF FF FF
0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
WIC Slot 3:
2nd generation - FXS Voice daughter card (2 port)
Hardware Revision : 3.1
Top Assy. Part Number : 800-21341-02
Board Revision : A0
Deviation Number : 0-0
Fab Version : 01
PCB Serial Number : FOC10225BPA
RMA Test History : 00
RMA Number : 0-0-0-0
RMA History : 00
Product (FRU) Number : VIC2-2FXS
Version Identifier : V01
CLEI Code : CNUIAPPAAA
EEPROM format version 4
EEPROM contents (hex):
0x00: 04 FF 40 00 47 41 03 01 C0 46 03 20 00 53 5D 02
0x10: 42 41 30 80 00 00 00 00 02 01 C1 8B 46 4F 43 31
0x20: 30 32 32 35 42 50 41 03 00 81 00 00 00 00 04 00
0x30: CB 89 56 49 43 32 2D 32 46 58 53 89 56 30 31 20
0x40: C6 8A 43 4E 55 49 41 50 50 41 41 41 FF FF FF FF
0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
2821-rtr1#
2821-rtr1#sho voice dsp
DSP DSP DSPWARE CURR BOOT PAK
TX/RX
TYPE NUM CH CODEC VERSION STATE STATE RST AI VOICEPORT TS ABORT
PACK COUNT
==== === == ======== ========== ===== ======= === == ========= == =====
============
edsp 001 01 g711ulaw 0.1 IDLE 50/0/1.1
edsp 002 02 g729r8 p 0.1 IDLE 50/0/1.2
edsp 003 01 g711ulaw 0.1 IDLE 50/0/2.1
edsp 004 02 g729r8 p 0.1 IDLE 50/0/2.2
edsp 005 01 g711ulaw 0.1 IDLE 50/0/3.1
edsp 006 02 g729r8 p 0.1 IDLE 50/0/3.2
edsp 007 01 g711ulaw 0.1 IDLE 50/0/4.1
edsp 008 02 g729r8 p 0.1 IDLE 50/0/4.2
edsp 009 01 g711ulaw 0.1 IDLE 50/0/5.1
edsp 010 02 g729r8 p 0.1 IDLE 50/0/5.2
edsp 011 01 g711ulaw 0.1 IDLE 50/0/6.1
edsp 012 02 g729r8 p 0.1 IDLE 50/0/6.2
edsp 013 01 g729r8 p 0.1 IDLE 50/0/7.1
edsp 014 02 g729r8 p 0.1 IDLE 50/0/7.2
edsp 015 01 g711ulaw 0.1 IDLE 50/0/8.1
edsp 016 02 g729r8 p 0.1 IDLE 50/0/8.2
edsp 017 01 g711ulaw 0.1 IDLE 50/0/9.1
edsp 018 02 g729r8 p 0.1 IDLE 50/0/9.2
edsp 019 01 g729r8 p 0.1 IDLE 50/0/10.1
edsp 020 02 g729r8 p 0.1 IDLE 50/0/10.2
edsp 021 01 g729r8 p 0.1 IDLE 50/0/11.1
edsp 022 02 g729r8 p 0.1 IDLE 50/0/11.2
edsp 023 01 g711ulaw 0.1 IDLE 50/0/12.1
edsp 024 02 g729r8 p 0.1 IDLE 50/0/12.2
edsp 025 01 g729r8 p 0.1 IDLE 50/0/13.1
edsp 026 02 g729r8 p 0.1 IDLE 50/0/13.2
edsp 027 01 g729r8 p 0.1 IDLE 50/0/14.1
edsp 028 02 g729r8 p 0.1 IDLE 50/0/14.2
edsp 029 01 g729r8 p 0.1 IDLE 50/0/15.1
edsp 030 02 g729r8 p 0.1 IDLE 50/0/15.2
edsp 031 01 g729r8 p 0.1 IDLE 50/0/16.1
edsp 032 02 g729r8 p 0.1 IDLE 50/0/16.2
edsp 033 01 g729r8 p 0.1 IDLE 50/0/17.1
edsp 034 02 g729r8 p 0.1 IDLE 50/0/17.2
edsp 035 01 g729r8 p 0.1 IDLE 50/0/18.1
edsp 036 02 g729r8 p 0.1 IDLE 50/0/18.2
edsp 037 01 g729r8 p 0.1 IDLE 50/0/19.1
edsp 038 02 g729r8 p 0.1 IDLE 50/0/19.2
edsp 039 01 g729r8 p 0.1 IDLE 50/0/20.1
edsp 040 02 g729r8 p 0.1 IDLE 50/0/20.2
edsp 041 01 g729r8 p 0.1 IDLE 50/0/21.1
edsp 042 02 g729r8 p 0.1 IDLE 50/0/21.2
edsp 043 01 g729r8 p 0.1 IDLE 50/0/22.1
edsp 044 02 g729r8 p 0.1 IDLE 50/0/22.2
edsp 045 01 g729r8 p 0.1 IDLE 50/0/23.1
edsp 046 02 g729r8 p 0.1 IDLE 50/0/23.2
edsp 047 01 g729r8 p 0.1 IDLE 50/0/24.1
edsp 048 02 g729r8 p 0.1 IDLE 50/0/24.2
edsp 049 01 g729r8 p 0.1 IDLE 50/0/25.1
edsp 050 02 g729r8 p 0.1 IDLE 50/0/25.2
edsp 051 01 g729r8 p 0.1 IDLE 50/0/26.1
edsp 052 02 g729r8 p 0.1 IDLE 50/0/26.2
edsp 053 01 g729r8 p 0.1 IDLE 50/0/27.1
edsp 054 02 g729r8 p 0.1 IDLE 50/0/27.2
edsp 055 01 g729r8 p 0.1 IDLE 50/0/28.1
edsp 056 02 g729r8 p 0.1 IDLE 50/0/28.2
edsp 057 01 g729r8 p 0.1 IDLE 50/0/29.1
edsp 058 02 g729r8 p 0.1 IDLE 50/0/29.2
edsp 059 01 g729r8 p 0.1 IDLE 50/0/30.1
edsp 060 02 g729r8 p 0.1 IDLE 50/0/30.2
edsp 061 01 g729r8 p 0.1 IDLE 50/0/31.1
edsp 062 02 g729r8 p 0.1 IDLE 50/0/31.2
edsp 063 01 g729r8 p 0.1 IDLE 50/0/32.1
edsp 064 02 g729r8 p 0.1 IDLE 50/0/32.2
edsp 065 01 g729r8 p 0.1 IDLE 50/0/33.1
edsp 066 02 g729r8 p 0.1 IDLE 50/0/33.2
edsp 067 01 g729r8 p 0.1 IDLE 50/0/34.1
edsp 068 02 g729r8 p 0.1 IDLE 50/0/34.2
edsp 069 01 g729r8 p 0.1 IDLE 50/0/35.1
edsp 070 02 g729r8 p 0.1 IDLE 50/0/35.2
edsp 071 01 g729r8 p 0.1 IDLE 50/0/36.1
edsp 072 02 g729r8 p 0.1 IDLE 50/0/36.2
edsp 073 01 g729r8 p 0.1 IDLE 50/0/37.1
edsp 074 02 g729r8 p 0.1 IDLE 50/0/37.2
edsp 075 01 g729r8 p 0.1 IDLE 50/0/38.1
edsp 076 02 g729r8 p 0.1 IDLE 50/0/38.2
edsp 077 01 g729r8 p 0.1 IDLE 50/0/39.1
edsp 078 02 g729r8 p 0.1 IDLE 50/0/39.2
edsp 079 01 g729r8 p 0.1 IDLE 50/0/40.1
edsp 080 02 g729r8 p 0.1 IDLE 50/0/40.2
edsp 081 01 g729r8 p 0.1 IDLE 50/0/41.1
edsp 082 02 g729r8 p 0.1 IDLE 50/0/41.2
edsp 083 01 g729r8 p 0.1 IDLE 50/0/42.1
edsp 084 02 g729r8 p 0.1 IDLE 50/0/42.2
edsp 085 01 g729r8 p 0.1 IDLE 50/0/43.1
edsp 086 02 g729r8 p 0.1 IDLE 50/0/43.2
edsp 087 01 g729r8 p 0.1 IDLE 50/0/44.1
edsp 088 02 g729r8 p 0.1 IDLE 50/0/44.2
edsp 089 01 g729r8 p 0.1 IDLE 50/0/45.1
edsp 090 02 g729r8 p 0.1 IDLE 50/0/45.2
edsp 091 01 g729r8 p 0.1 IDLE 50/0/46.1
edsp 092 02 g729r8 p 0.1 IDLE 50/0/46.2
edsp 093 01 g729r8 p 0.1 IDLE 50/0/47.1
edsp 094 02 g729r8 p 0.1 IDLE 50/0/47.2
edsp 095 01 g729r8 p 0.1 IDLE 50/0/48.1
edsp 096 02 g729r8 p 0.1 IDLE 50/0/48.2
edsp 097 01 g729r8 p 0.1 IDLE 50/0/49.1
edsp 098 02 g729r8 p 0.1 IDLE 50/0/49.2
edsp 099 01 g729r8 p 0.1 IDLE 50/0/50.1
edsp 100 02 g729r8 p 0.1 IDLE 50/0/50.2
edsp 101 01 g729r8 p 0.1 IDLE 50/0/51.1
edsp 102 02 g729r8 p 0.1 IDLE 50/0/51.2
edsp 103 01 g729r8 p 0.1 IDLE 50/0/52.1
edsp 104 02 g729r8 p 0.1 IDLE 50/0/52.2
edsp 105 01 g729r8 p 0.1 IDLE 50/0/53.1
edsp 106 02 g729r8 p 0.1 IDLE 50/0/53.2
edsp 107 01 g729r8 p 0.1 IDLE 50/0/54.1
edsp 108 02 g729r8 p 0.1 IDLE 50/0/54.2
edsp 109 01 g729r8 p 0.1 IDLE 50/0/55.1
edsp 110 02 g729r8 p 0.1 IDLE 50/0/55.2
edsp 111 01 g729r8 p 0.1 IDLE 50/0/56.1
edsp 112 02 g729r8 p 0.1 IDLE 50/0/56.2
edsp 113 01 g729r8 p 0.1 IDLE 50/0/57.1
edsp 114 02 g729r8 p 0.1 IDLE 50/0/57.2
edsp 115 01 g729r8 p 0.1 IDLE 50/0/58.1
edsp 116 02 g729r8 p 0.1 IDLE 50/0/58.2
edsp 117 01 g729r8 p 0.1 IDLE 50/0/59.1
edsp 118 02 g729r8 p 0.1 IDLE 50/0/59.2
edsp 119 01 g729r8 p 0.1 IDLE 50/0/60.1
edsp 120 02 g729r8 p 0.1 IDLE 50/0/60.2
edsp 121 01 g729r8 p 0.1 IDLE 50/0/61.1
edsp 122 02 g729r8 p 0.1 IDLE 50/0/61.2
edsp 123 01 g729r8 p 0.1 IDLE 50/0/62.1
edsp 124 02 g729r8 p 0.1 IDLE 50/0/62.2
edsp 125 01 g729r8 p 0.1 IDLE 50/0/63.1
edsp 126 02 g729r8 p 0.1 IDLE 50/0/63.2
edsp 127 01 g729r8 p 0.1 IDLE 50/0/64.1
edsp 128 02 g729r8 p 0.1 IDLE 50/0/64.2
edsp 129 01 g729r8 p 0.1 IDLE 50/0/65.1
edsp 130 02 g729r8 p 0.1 IDLE 50/0/65.2
edsp 131 01 g729r8 p 0.1 IDLE 50/0/66.1
edsp 132 02 g729r8 p 0.1 IDLE 50/0/66.2
edsp 133 01 g729r8 p 0.1 IDLE 50/0/67.1
edsp 134 02 g729r8 p 0.1 IDLE 50/0/67.2
edsp 135 01 g729r8 p 0.1 IDLE 50/0/68.1
edsp 136 02 g729r8 p 0.1 IDLE 50/0/68.2
edsp 137 01 g729r8 p 0.1 IDLE 50/0/69.1
edsp 138 02 g729r8 p 0.1 IDLE 50/0/69.2
edsp 139 01 g729r8 p 0.1 IDLE 50/0/70.1
edsp 140 02 g729r8 p 0.1 IDLE 50/0/70.2
edsp 141 01 g729r8 p 0.1 IDLE 50/0/71.1
edsp 142 02 g729r8 p 0.1 IDLE 50/0/71.2
edsp 143 01 g729r8 p 0.1 IDLE 50/0/72.1
edsp 144 02 g729r8 p 0.1 IDLE 50/0/72.2
edsp 145 01 g729r8 p 0.1 IDLE 50/0/73.1
edsp 146 02 g729r8 p 0.1 IDLE 50/0/73.2
edsp 147 01 g729r8 p 0.1 IDLE 50/0/74.1
edsp 148 02 g729r8 p 0.1 IDLE 50/0/74.2
edsp 149 01 g729r8 p 0.1 IDLE 50/0/75.1
edsp 150 02 g729r8 p 0.1 IDLE 50/0/75.2
----------------------------FLEX VOICE CARD 0
------------------------------
*DSP VOICE CHANNELS*
CURR STATE : (busy)inuse (b-out)busy out (bpend)busyout pending
LEGEND : (bad)bad (shut)shutdown (dpend)download pending
DSP DSP DSPWARE CURR BOOT PAK
TX/RX
TYPE NUM CH CODEC VERSION STATE STATE RST AI VOICEPORT TS ABRT
PACK COUNT
===== === == ========= ======= ===== ======= === == ========= == ====
============
C5510 001 01 g711ulaw 9.4.6 busy idle 0 0 0/2/1:23 01 0
3909/4040
C5510 001 02 g711ulaw 9.4.6 busy idle 0 0 0/2/0:23 20 0
3591/3190
C5510 001 03 g711ulaw 9.4.6 busy idle 0 0 0/2/0:23 22 0
150124/15377
1
C5510 001 04 g711ulaw 9.4.6 busy idle 0 0 0/2/0:23 21 0
52543/53690
C5510 001 06 g711ulaw 9.4.6 busy idle 0 0 0/2/0:23 19 0
2545/2294
C5510 002 01 g729r8 9.4.6 busy idle 0 0 0/2/1:23 03 0
1105/900
C5510 002 02 g711ulaw 9.4.6 busy idle 0 0 0/2/0:23 23 0
5751/5881
*DSP SIGNALING CHANNELS*
DSP DSP DSPWARE CURR BOOT PAK
TX/RX
TYPE NUM CH CODEC VERSION STATE STATE RST AI VOICEPORT TS ABRT
PACK COUNT
===== === == ========= ======= ===== ======= === == ========= == ====
============
C5510 001 01 {flex} 9.4.6 alloc idle 0 0 0/1/0 02 0
18/0
C5510 001 02 {flex} 9.4.6 alloc idle 0 0 0/1/1 06 0
0/0
C5510 001 03 {flex} 9.4.6 alloc idle 0 0 0/1/2 10 0
0/0
C5510 001 04 {flex} 9.4.6 alloc idle 0 0 0/1/3 14 0
0/0
C5510 001 05 {flex} 9.4.6 alloc idle 0 0 0/3/0 02 0
111/0
C5510 001 06 {flex} 9.4.6 alloc idle 0 0 0/3/1 02 0
0/0
------------------------END OF FLEX VOICE CARD 0
----------------------------
From: Wes Sisk [mailto:wsisk at cisco.com]
Sent: Wednesday, May 27, 2009 10:46 AM
To: Carter, Bill
Cc: cisco-voip at puck.nether.net
Subject: Re: [cisco-voip] 7937 Can't call out
"Cause i = 0x80AC - Requested circuit/channel not available"
CM can set this cause code but does not seem likely in this case.
I believe there is a hint here:
May 27 15:15:47.325 UTC: ISDN Se0/2/1:23 Q931: RX <- CALL_PROC pd = 8
callref = 0xB987
Channel ID i = 0xA98397
Exclusive, Channel 23
May 27 15:15:52.101 UTC: ISDN Se0/2/1:23 Q931: RX <- PROGRESS pd = 8
callref = 0xB987
Progress Ind i = 0x8288 - In-band info or appropriate now
available
May 27 15:15:52.125 UTC: ISDN Se0/2/1:23 Q931: TX -> DISCONNECT pd = 8
callref = 0x3987
Cause i = 0x80AC - Requested circuit/channel not available
peer switch says to use channel 23 and everything progresses fine.
peer switch says to cut through audio and immediately the call is
disconnected.
Just a guess - the DSP for channel23 either does not exist or is
terminally ill. Do you have enough DSPs for the total number of DS0's?
Are you using Flex DSP allocation or static DSP allocation?
"show diag"
"show voice dsp"
...
NM-HDV:
http://www.cisco.com/en/US/tech/tk652/tk653/technologies_tech_note09186a
00800e66b1.shtml
NM-HDV2
http://www.cisco.com/en/US/products/hw/modules/ps2617/products_tech_note
09186a008039c316.shtml
/Wes
On Wednesday, May 27, 2009 11:32:29 AM, Carter, Bill
<bcarter at sentinel.com> <mailto:bcarter at sentinel.com> wrote:
I have a 7937G conference phone that can't place outbound calls. All
outbound calls for other phones work.
CM 6.1.3.3201-1
7937 Phone Load 1.3(3)
>From the Gateway:
May 27 15:15:47.261 UTC: ISDN Se0/2/1:23 Q931: Applying typeplan for
sw-type 0xD is 0x2 0x1, Calling num 6365551212
May 27 15:15:47.265 UTC: ISDN Se0/2/1:23 Q931: Applying typeplan for
sw-type 0xD is 0x0 0x0, Called num 12177790000
May 27 15:15:47.265 UTC: ISDN Se0/2/1:23 Q931: TX -> SETUP pd = 8
callref = 0x3987
Bearer Capability i = 0x8090A2
Standard = CCITT
Transfer Capability = Speech
Transfer Mode = Circuit
Transfer Rate = 64 kbit/s
Channel ID i = 0xA98397
Exclusive, Channel 23
Facility i =
0x9F8B0100A1210201440201008019326E6420466C6F6F7220436F6E666572656E636520
526F6F6D
Protocol Profile = Networking Extensions
0xA1210201440201008019326E6420466C6F6F7220436F6E666572656E636520526F6F6D
Component = Invoke component
Invoke Id = 68
Operation = CallingName
Name Presentation Allowed Extended
Name = 2nd Floor Conference Room
Calling Party Number i = 0x2181, '6365551212'
Plan:ISDN, Type:National
Called Party Number i = 0x80, '12177790000'
Plan:Unknown, Type:Unknown
May 27 15:15:47.325 UTC: ISDN Se0/2/1:23 Q931: RX <- CALL_PROC pd = 8
callref = 0xB987
Channel ID i = 0xA98397
Exclusive, Channel 23
May 27 15:15:52.101 UTC: ISDN Se0/2/1:23 Q931: RX <- PROGRESS pd = 8
callref = 0xB987
Progress Ind i = 0x8288 - In-band info or appropriate now
available
May 27 15:15:52.125 UTC: ISDN Se0/2/1:23 Q931: TX -> DISCONNECT pd = 8
callref = 0x3987
Cause i = 0x80AC - Requested circuit/channel not available
May 27 15:15:52.161 UTC: ISDN Se0/2/1:23 Q931: RX <- RELEASE pd = 8
callref = 0xB987
May 27 15:15:52.161 UTC: ISDN Se0/2/1:23 Q931: TX -> RELEASE_COMP pd = 8
callref = 0x3987
~*~*~*~*~*~*~*~*~*~*~*~*
Bill Carter
Senior Network Analyst
CCIE 5022
Sentinel Technologies, Inc
bcarter at sentinel.com
SNR: 217.391.5015
~*~*~*~*~*~*~*~*~*~*~*~*
________________________________
_______________________________________________
cisco-voip mailing list
cisco-voip at puck.nether.net
https://puck.nether.net/mailman/listinfo/cisco-voip
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://puck.nether.net/pipermail/cisco-voip/attachments/20090527/89faf7af/attachment.html>
More information about the cisco-voip
mailing list